Savings Rates |
|||
Effective as of: Aug 23, 2022 | |||
Savings Account | Dividend Rate | APY* | Dividend Period |
Savings | 0.50% | 0.50% | Monthly |
Christmas Club Account | 0.35% | 0.35% | Monthly |
Money Market Account | Dividend Rate | APY* | Dividend Period |
I.Balance $1,500-$25,000 | 0.45% | 0.45% | Monthly |
II. Balance $25,001 – $50,000 | 0.45% | 0.45% | Monthly |
III. Balance $50,001 and over | 0.45% | 0.45% | Monthly |
IRA Savings Account | 0.60% | 0.60% | Quarterly |
IRA Certificate | Same as Certificates | Quarterly | |
* APY = Annual Percentage Yield |
Certificate Account |
|||
Effective as of: Aug 23, 2022 | |||
Terms | Rate | APY* | Dividends Paid |
3 month | 1.10% | 1.10% | Quarterly |
6 month | 1.35% | 1.35% | Quarterly |
12 month | 1.85% | 1.85% | Quarterly |
24 month | 2.05% | 2.05% | Quarterly |
36 month | 2.40% | 2.40% | Quarterly |
48 month | 2.55% | 2.55% | Quarterly |
60 month | 2.55% | 2.55% | Quarterly |
* APY = Annual Percentage Yield |