Loan Rates |
||
Effective as of: June 20, 2024 | ||
Credit Score Performance Based | ||
New Automobiles & Motor Homes (Less than 4,000 miles) |
APR as low as* | |
up to 36 months | 6.25% | |
up to 48 months | 6.75% | |
up to 60 months | 7.75% | |
72 months | 8.25% | |
Used Automobiles & Motor Homes | APR as low as* | |
up to 36 months | 6.25% | |
up to 48 months | 6.75% | |
up to 60 months | 7.75% | |
72 months | 8.25% | |
New RV’s, Watercraft, Lawnmowers Motorcycles |
APR as low as* | |
up to 36 months | 8.25% | |
up to 48 months | 8.75% | |
up to 60 months | 9.75% | |
Used RV’s, Watercraft, Lawnmower Motorcycles |
APR as low as* | |
up to 36 months | 11.50% | |
up to 48 months | 12.99% | |
up to 60 months | 14.50% | |
Seasonal Specials Up to $2,500 | APR as low as* | |
12 months | 8.00% | |
18 months | 8.50% | |
Signature Loans | APR as low as* | |
Up to 24 Months | 10.25% | |
Up to 36 Months | 12.25% | |
Up to 48 Months | 12.99% | |
Up to 60 Months | 13.75% | |
Share Secured | APR as low as* | |
Call the credit union office for the current rate |
||
Line of Credit | APR as low as* | |
15.00% | ||
Visa Credit Card | APR as low as* | |
16.50% | ||
Home Equity Lines of Credit | APR as low as* | |
8.75% |
* Rate is based on the Equifax Credit Report Score and Loan Term
Federal Consolidation Loans-Weighted average of the interest rates on the loans consolidated, rounded up to the nearest 1/8th of one percent.
Simple Loan Calculator
Calculate Your Loan Payment
Enter the term, rate and loan amount; the loan payment will be calculated for you.
$
%
$
*The accuracy of this calculator and its applicability to your circumstances is not guaranteed. Results should be discussed with a qualified professional before any product purchases or loan commitments are made.